| Name | Title |
| Michel André | Real-Time Monitoring of Acoustic Events at Deep-Sea Observatories |
| Roberto Azzolini | AURORA BOREALIS: A EUROPEAN MULTIPURPOSE PLATFORM FOR UNDERSTANDING PAST AND FUTURE GLOBAL CHANGES |
| Laura Beranzoli | EMSO - European Multidisciplinary Seafloor Observatory |
| Ivo Manuel Bernardo | The Esonet Yellow Pages |
| JoLynn Carroll | The Kongsfjord – HAUSGARTEN – transect case study: Impact of climate change on Arctic marine community structures and food webs |
| Andrew Clark | A Modular Deployable Ocean Observatory System |
| Steve Etchemendy | MARS (Monterey Accelerated Research System) -An operational test bed cabled observatory |
| Bénédicte Ferré | EUR-OCEANS Overview |
| Eva Giacomello | CONDOR project: an observatory for studying and monitoring Azorean seamount ecosystems |
| Dominico Giardini | NERIES – Network of Research Infrastructures for Earthquake Seismology: integrating European earthquake seismology data exchange, access and processing |
| Dimitris Glekas | A Modular Deployable Ocean Observatory System |
| Jens Greinert | Monitoring of bubble release at seep sites using the hydroacoustic swath system GasQuant |
| Anne Hageberg | Norwegian Ocean Observation Network |
| Alfred Hanssen | Electromagnetic remote sensing of hydrocarbons by submerged antenna systems |
| Richard Lampitt | EuroSITES: Towards an integrated network of European deep ocean observatories |
| Hiroyuki Matsumoto | Tsunami generation detected by pressure gauges in its source |
| Thomas M. McGee | A multidisciplinary sea-floor observatory in the northern Gulf of Mexico |
| Marc Nogueras | OBSEA: A Submarine Laboratory at the Spanish Mediterranean Coast |
| John Orcutt | The Ocean Observatories Initiative: A Virtual Organization |
| Henry Ruhl | Update on ESONET Science Objectives and Observatory Design |
| Hanne Sagen | The Fram Strait Acoustic System for tomography and acoustic navigation |
| Stein Sandven | ACOBAR: Acoustic Technology for Observing the interior of the Arctic Ocean |
| Hiroko Sugioka | Ocean-acoustic evidence for large conversion of external to internal tide |
| Laurenz Thomsen | The CORAMM (coral risk assessment monitoring and modeling project) |
| Tina Treude & Stefan Krause | Seafloor warming and Arctic gas hydrates: Overview on current research activities |
| Vikram Unnithan | Environmental data sensors - real-time data retrieval and processing |
| Frank Wenzhoefer | Long-term Observatory On Mud-volcano Eruptions (LOOME) – An ESONET demonstration mission |

