| Institution | Expertise | Comment |
| University of Tromsø | Marine geology, communication, fisheries | Leader of the consortium Norway’s representative in EMSO, ESONET, HERMES |
| University of Bergen | Oceanography, geobiology, seismology, marine biology | Norway’s representative in Eurosites Partner in the consortium |
| University of Oslo | Marine biology, Instrumentation | Partner in the consortium |
| Norwegian Geotechnical Institute | Instrumentation | Partner in the consortium and ESONET |
| Uni Research | Marine Biology | Partner in the consortium |
| Christian Michelsen Research | Instrumentation, data infrastructure, visualization | Partner in the consortium |
| Institute of Marine Research | Ecosystems, fisheries, oceanography | Partner in the consortium |
| SINTEF | Telemetry | Partner in the consortium |
| Norwegian Polar Institute | Ecosystems, fisheries, oceanography | Partner in the consortium |
| Industry partner | Technology | Motivation |
| StatoilHydro | Subsea installation | Ecosystem monitoring |
| StatoilHydro | Vesterålen/NV Svalbard | Ecosystem monitoring |
| StatoilHydro | Future energy | Gas hydrates |
| AkerKvaerner | Installations | Potential partner |
| Aanderaa Data Instruments | Sensors | Potential partner |
| Kongsberg Maritime | AUV, ROV, telemetry, satellite surveillance | Technology development |

